VROS - Season 1


Walmart Parking Lot - 30 November 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 65 Lou Maynard 12.983 secs 49.792 100 24       185 53500 Running
2 2 0 4 Lynn Kincheloe 12.992 secs -1L 99 58 X     180 47500 Running
3 4 1 96 Kyouya Yume 13.340 secs -6L 94 0       165 41500 Running
4 6 2 90 Selena Aino 13.685 secs -6L 94 0     X 160 38500 Running
5 3 -2 41 David Katze 13.151 secs -9L 91 18       160 37500 Running
6 5 -1 01 Ravenwest Gaming 13.446 secs -14L 86 0       150 35000 Running
7 7 0 3 Tail Earnhardt 13.691 secs -15L 85 0       146 33500 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 69 F, East 4 mph
Laps: 100
Cautions: 0
Caution Laps: 0
Lead Changes: 7
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 November 2025