VROS - Season 1

After 3 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 12 Wyatt Natus 345 0 0 2 1 1 2 0 1 200 99 102 51 0 0 Dodge Independent
2 41 David Katze 345 0 0 2 1 2 2 0 0 202 100 2 1 0 2 Buick KRT
3 65 Dan Ustiovich 335 10 10 2 0 2 2 0 0 202 100 0 0 0 -1 Chevrolet Independent
4 02 Soleil Druurkrox 320 25 15 2 0 1 2 0 0 201 100 0 0 0 3 Nissan KRT
5 96 Kyouya Yume 289 56 31 2 0 1 2 1 0 184 91 0 0 0 0 Ford Independent
6 54 Kat Kisumiri 288 57 1 2 0 0 2 0 0 195 97 0 0 0 2 Saturn Mirai United VRT
7 90 Selena Aino 276 69 12 2 0 0 2 1 0 188 93 0 0 0 2 Toyota Mirai United VRT
8 7 Ava Berry 170 175 106 1 0 1 1 0 1 102 51 84 42 0 7 Ford Dogbox Racing
9 13 Reska Kyoso 165 180 5 1 0 1 1 0 0 100 50 0 0 0 -6 Skoda Mirai United VRT
10 4 Lynn Kincheloe 155 190 10 1 0 1 1 0 0 101 50 0 0 0 7 Dodge Unorthodox Motorsports
11 15 Jordan Brunch 151 194 4 1 0 0 1 0 0 98 49 14 7 0 -5 Chevrolet Mirai United VRT
12 3 Trazione 142 203 9 1 0 0 1 0 0 98 49 0 0 0 4 Chevrolet Jim Motorsport
13 95 Kagerou Kanemoto 134 211 8 1 0 0 1 0 0 95 47 0 0 0 -3 Dodge Independent
14 0 iMentrix Zains 130 215 4 1 0 0 0 0 0 92 46 0 0 0 -3 Pontiac Independent
15 75 Electro Shock 127 218 3 1 0 0 0 1 0 75 37 0 0 0 -3 Dodge Independent
16 74 Tarlz Defortinthe 124 221 3 1 0 0 0 1 0 51 25 0 0 0 -3 Frankencar Independent
17 21 Zuul Akihara 121 224 3 1 0 0 0 1 0 40 20 0 0 0 -3 Proton Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 1605 8 201 1 4 7 1 939 58 102 51
Mirai United VRT 2 880 4 220 0 1 6 0 581 72 14 7
KRT 3 665 2 333 1 3 4 0 403 100 2 1
Dogbox Racing 4 170 1 170 0 1 1 1 102 51 84 42
Unorthodox Motorsports 5 155 1 155 0 1 1 0 101 50 0 0
Jim Motorsport 6 142 1 142 0 0 1 0 98 49 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 761 4 190 1 2 4 1 471 58 102 51
Chevrolet 2 628 3 209 0 2 4 0 398 66 14 7
Ford 3 459 2 230 0 2 3 1 286 71 84 42
Buick 4 345 1 345 1 2 2 0 202 100 2 1
Nissan 5 320 1 320 0 1 2 0 201 100 0 0
Saturn 6 288 1 288 0 0 2 0 195 97 0 0
Toyota 7 276 1 276 0 0 2 0 188 93 0 0
Skoda 8 165 1 165 0 1 1 0 100 50 0 0
Pontiac 9 130 1 130 0 0 0 0 92 46 0 0
Frankencar 10 124 1 124 0 0 0 0 51 25 0 0
Proton 11 121 1 121 0 0 0 0 40 20 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 July 2025