VROS - Season 1

After 11 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 65 Lou Maynard 1676 0 0 10 3 9 9 1 1 547 79 77 11 0 0 Chevrolet Purple Pyon Racing
2 41 David Katze 1623 53 53 10 1 8 10 3 3 586 85 54 8 0 0 Buick KRT
3 96 Kyouya Yume 1561 115 62 10 0 6 10 4 0 585 85 19 3 0 0 Ford Independent
4 90 Selena Aino 1380 296 181 9 1 4 9 2 0 509 74 15 2 0 0 Toyota Mirai United VRT
5 4 Lynn Kincheloe 1275 401 105 8 0 7 7 1 1 433 63 59 9 0 0 Dodge Unorthodox Motorsports
6 01 Ravenwest Gaming 1200 476 75 7 2 5 7 0 2 439 64 154 22 0 0 Dodge Independent
7 02 Soleil Druurkrox 604 1072 596 4 0 1 4 1 0 360 52 0 0 0 0 Nissan KRT
8 12 Wyatt Natus 530 1146 74 3 2 2 3 0 1 350 51 174 25 0 0 Dodge Independent
9 7 Ava Berry 530 1146 0 3 1 3 3 0 2 286 42 119 17 0 0 Ford Dogbox Racing
10 13 Reska Kyoso 485 1191 45 3 0 3 3 0 0 284 41 0 0 0 0 Skoda Mirai United VRT
11 25 RexdVT 471 1205 14 3 0 1 3 2 0 171 25 4 1 0 0 Mercedes Independent
12 3 Tail Earnhardt 430 1246 41 3 0 0 3 1 0 196 28 0 0 0 2 Chevrolet Jim Motorsport
13 54 Kat Kisumiri 412 1264 18 3 0 0 2 1 0 233 34 0 0 0 -1 Saturn Mirai United VRT
14 15 Jordan Brunch 293 1383 119 2 0 0 2 1 0 103 15 14 2 0 -1 Chevrolet Mirai United VRT
15 74 Tarlz Defortinthe 251 1425 42 2 0 0 0 2 0 93 14 0 0 0 0 Frankencar Independent
16 08 Ian The Terrible 142 1534 109 1 0 0 1 0 0 149 22 0 0 0 0 Mitsubishi Independent
17 95 Kagerou Kanemoto 134 1542 8 1 0 0 1 0 0 95 14 0 0 0 0 Dodge Independent
18 0 iMentrix Zains 130 1546 4 1 0 0 0 0 0 92 13 0 0 0 0 Pontiac Independent
19 75 Electro Shock 127 1549 3 1 0 0 0 1 0 75 11 0 0 0 0 Dodge Independent
20 21 Zuul Akihara 121 1555 6 1 0 0 0 1 0 40 6 0 0 0 0 Proton Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 4667 10 467 4 14 25 3 2089 30 351 51
Mirai United VRT 2 2570 4 643 1 7 16 0 1129 41 29 4
KRT 3 2227 2 1114 1 9 14 3 946 69 54 8
Purple Pyon Racing 4 1676 1 1676 3 9 9 1 547 79 77 11
Unorthodox Motorsports 5 1275 1 1275 0 7 7 1 433 63 59 9
Dogbox Racing 6 530 1 530 1 3 3 2 286 42 119 17
Jim Motorsport 7 430 1 430 0 0 3 0 196 28 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dodge 1 3266 5 653 4 14 18 4 1392 40 387 56
Chevrolet 2 2399 3 800 3 9 14 1 846 41 91 13
Ford 3 2091 2 1046 1 9 13 2 871 63 138 20
Buick 4 1623 1 1623 1 8 10 3 586 85 54 8
Toyota 5 1380 1 1380 1 4 9 0 509 74 15 2
Nissan 6 604 1 604 0 1 4 0 360 52 0 0
Skoda 7 485 1 485 0 3 3 0 284 41 0 0
Mercedes 8 471 1 471 0 1 3 0 171 25 4 1
Saturn 9 412 1 412 0 0 2 0 233 34 0 0
Frankencar 10 251 1 251 0 0 0 0 93 14 0 0
Mitsubishi 11 142 1 142 0 0 1 0 149 22 0 0
Pontiac 12 130 1 130 0 0 0 0 92 13 0 0
Proton 13 121 1 121 0 0 0 0 40 6 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 November 2025